Here are the 10 servers with the most total votes; the site-wide total is 150,881. The ranking follows each server's total vote counter.
| # | Server | Type | Platform | Total votes |
|---|---|---|---|---|
| 1 | ReMT2 | Hard Emek | PC | 497 |
| 2 | SultanHanMT2 | Mid Emek | PC | 497 |
| 3 | NORIA ONLINE | PvP | PC | 496 |
| 4 | CrossMyko | PvP | PC | 494 |
| 5 | MykoNetwork | PvP | PC | 494 |
| 6 | Eryon | Emek | PC | 494 |
| 7 | Lusifer II | Mid Emek | PC | 493 |
| 8 | Nidavelir2 | Emek | PC | 491 |
| 9 | Small RO | Emek | PC | 491 |
| 10 | OLDMYKO | PvP | PC | 488 |
See the monthly risers and the full ranking on the vote ranking page; every player can vote for each server once a day.
Details are based on our listings and server owners' announcements and may change. Trading yang or items for real money on official Metin2 servers breaks the game rules.
