As of 21 November 2026, 1 Won on Metin2 TR costs 8.45 TL on Marmara and 21.00 TL on Diamond Nite. Below are buy prices for the won-priced servers, the range across sources and the sell-to-store price (1 Won = 100M yang).
| Server | 1 Won buy | Range | Sell to store |
|---|---|---|---|
| Marmara | 8.45 TL | 8.45–8.58 TL | 6.63 TL |
| Ezel | 9.05 TL | 9.05–9.31 TL | 6.88 TL |
| Barbaros | 9.05 TL | 9.05–9.31 TL | 6.75 TL |
| Dandanakan | 8.45 TL | 8.45–8.82 TL | 6.50 TL |
| Bagjanamu | 8.45 TL | 8.45–8.53 TL | 6.63 TL |
| Arkadaşlar | 8.45 TL | 8.45–8.58 TL | 7.13 TL |
| Sapphire (Safir) | 11.55 TL | 11.55–11.55 TL | 8.88 TL |
| Sapphire (Star) | 10.30 TL | 10.30–10.30 TL | 8.25 TL |
| Ruby Charon | 11.55 TL | 11.55–12.00 TL | 8.88 TL |
| Ruby Lucifer | 11.75 TL | 11.75–12.00 TL | 8.88 TL |
| Diamond Nite | 21.00 TL | 21.00–26.50 TL | 14.00 TL |
Warp and Apex are priced per 1M yang and are not in this table. See the price center for all servers.
Details are based on our listings and server owners' announcements and may change. Trading yang or items for real money on official Metin2 servers breaks the game rules.
