On 21 November 2026 the sell-to-store price was about 16% to 33% below the buy price. The narrowest gap is on Arkadaşlar, the widest on Diamond Nite.
| Server | Buy | Sell to store | Gap |
|---|---|---|---|
| Arkadaşlar | 8.45 TL | 7.13 TL | %15.7 |
| Sapphire (Star) | 10.30 TL | 8.25 TL | %19.9 |
| Marmara | 8.45 TL | 6.63 TL | %21.6 |
| Bagjanamu | 8.45 TL | 6.63 TL | %21.6 |
| Dandanakan | 8.45 TL | 6.50 TL | %23.1 |
| Sapphire (Safir) | 11.55 TL | 8.88 TL | %23.2 |
| Ruby Charon | 11.55 TL | 8.88 TL | %23.2 |
| Ezel | 9.05 TL | 6.88 TL | %24.0 |
| Ruby Lucifer | 11.75 TL | 8.88 TL | %24.5 |
| Barbaros | 9.05 TL | 6.75 TL | %25.4 |
| Diamond Nite | 21.00 TL | 14.00 TL | %33.3 |
The gap is the store's resale margin. Compare offers from several stores before you sell; see the price center for details.
Details are based on our listings and server owners' announcements and may change. Trading yang or items for real money on official Metin2 servers breaks the game rules.
